Please note, due to COVID-19, assessment data is not available for 2019/2020 or 2020/2021
Attainment Results 2023/2024
Early Years Foundation Stage Profile Results - 2023/2024
Reception % achieving Good Level of Development |
|
School | 88% |
National | 68% |
Phonics Screener Results - 2023/2024
Year 1 % achieving expected standard |
Year 2 % achieving expected standard |
|
School | 92% | 95% |
National | 81% | NA |
Key Stage One Results 2023/2024
Reading: | Broadoak | National |
Working at Expected Standard | 83% | NA |
Working at Greater Depth | 40% | NA |
Writing: | Broadoak | National |
Working at Expected Standard | % | NA |
Working at Greater Depth | % | NA |
Mathematics: | Broadoak | National |
Working at Expected Standard | % | NA |
Working at Greater Depth | % | NA |
Reading, Writing and Mathematics | Broadoak | National |
Working at Expected Standard | 80% | NA |
Working at Greater Depth | 15% | NA |
Key Stage Two Results - 2023/2024
Reading: | Broadoak | National |
Working at Expected Standard | 95% | 74% |
High Score Achieved | 45% | 28% |
Average Scaled Score | ||
Progress | NA | NA |
Writing: | Broadoak | National |
Working at Expected Standard | 95% | 72% |
High Score Achieved | 22% | 13% |
Average Scaled Score | / | / |
Progress | NA | NA |
Mathematics: | Broadoak | National |
Working at Expected Standard | 98% | 73% |
High Score Achieved | 52% | 24% |
Average Scaled Score | ||
Progress | NA | NA |
Reading, Writing and Mathematics: | Broadoak | National |
Working at Expected Standard | 92% | 61% |
High Score Achieved | 18% | 8% |
Average Scaled Score | / | / |
Progress | / | / |
Attainment Results 2022/2023
Early Years Foundation Stage Profile Results - 2022/2023
Reception % achieving Good Level of Development |
|
School | 80% |
National | 67% |
Phonics Screener Results - 2022/2023
Year 1 % achieving expected standard |
Year 2 % achieving expected standard |
|
School | 90% | 79% |
National | 93% | 88% |
Key Stage One Results 2022/2023
Reading: | Broadoak | National |
Working at Expected Standard | 80% | 69% |
Working at Greater Depth | 44% | 19% |
Writing: | Broadoak | National |
Working at Expected Standard | 74% | 60% |
Working at Greater Depth | 15% | 8% |
Mathematics: | Broadoak | National |
Working at Expected Standard | 85% | 71% |
Working at Greater Depth | 39% | 16% |
Reading, Writing and Mathematics | Broadoak | National |
Working at Expected Standard | 74% | 56% |
Working at Greater Depth | 11% | 6% |
Key Stage Two Results - 2022/2023
Reading: | Broadoak | National |
Working at Expected Standard | 89% | 73% |
High Score Achieved | 56% | 29% |
Average Scaled Score | 110 | TBC |
Progress | +1.0 (*) | / |
Writing: | Broadoak | National |
Working at Expected Standard | 82% | 71% |
High Score Achieved | 18% | 13% |
Average Scaled Score | / | / |
Progress |
-1.3 (*) |
/ |
Grammar, Punctuation and Spelling | Broadoak | National |
Working at Expected Standard | 89% | 72% |
High Score Achieved | 51% | 30% |
Average Scaled Score | 110 | TBC |
Progress | / | / |
Mathematics: | Broadoak | National |
Working at Expected Standard | 95% | 73% |
High Score Achieved | 46% | 24% |
Average Scaled Score | 110 | TBC |
Progress | +2.1 (*) | / |
Reading, Writing and Mathematics: | Broadoak | National |
Working at Expected Standard | 79% | 59% |
High Score Achieved | 18% | 8% |
Average Scaled Score | / | / |
Progress | +2.1 (*) | / |
(*) School have submitted a request for adjustment of KS1 scores for 3 children at KS1 - outcome will impact positively on progress in all three areas.
Attainment Results 2021/2022
Early Years Foundation Stage Profile Results - 2021/2022
Reception % achieving Good Level of Development |
|
School | 83% |
National | 65% |
Phonics Screener Results - 2021/2022
Year 1 % achieving expected standard |
Year 2 % achieving expected standard |
|
School | 92% | 98% |
National | 76% | 86% |
Key Stage One Results 2021/2022
Reading: | Broadoak | National |
Working at Expected Standard | 90% | 68% |
Working at Greater Depth | 40% | 18% |
Writing: | Broadoak | National |
Working at Expected Standard | 87% | 58% |
Working at Greater Depth | 25% | 8% |
Mathematics: | Broadoak | National |
Working at Expected Standard | 93% | 68% |
Working at Greater Depth | 38% | 15% |
Reading, Writing and Mathematics: | Broadoak | National |
Working at Expected Standard | 87% | 54% |
Working at Greater Depth | 22% | 6% |
Key Stage Two Results - 2021/2022
Reading: | Broadoak | National |
Working at Expected Standard | 95% | 74% |
High Score Achieved | 52% | 27% |
Average Scaled Score | 110 | 105 |
Progress | +3.2 |
/ |
Writing: | Broadoak | National |
Working at Expected Standard | 89% | 69% |
High Score Achieved | 14% | 10% |
Average Scaled Score | / | / |
Progress | / |
/ |
Mathematics: | Broadoak | National |
Working at Expected Standard | 96% | 71% |
High Score Achieved | 48% | 21% |
Average Scaled Score | 110 | 104 |
Progress | +3.9 |
/ |
Reading, Writing and Mathematics: | Broadoak | National |
Working at Expected Standard | 86% | 59% |
High Score Achieved | 11% | 6% |
Average Scaled Score | / | / |
Progress | / | / |